NASA Colorado Powerlifting
Natural Athlete Strength Association


| 2010 CO State Bench Press Only Men Equipped-UnEquipped-PowerSports BP Only CO State Records 2010 | ||||||||||||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 114.5 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 114 | Bench Press | Kilos | Lbs | 114 | Bench Press | Kilos | Lbs | Divisons |
| Pure | |
Pure | Pure | John Hood** 6/17/06 | 85 | 187.39 | Pure | |||||
| Open | |
Open | Open | EricBrandenburg* | 107.5 | 237 | Nat | |||||
| Intermediate | |
Intermediate | |
|
Intermediate | Int | ||||||
| SubMaster1 30.34 | SubMaster1 30.34 | SubMaster1 30.34 | SM1 | |||||||||
| SubMaster2 35.39 | SubMaster2 35.39 | SubMaster2 35.39 | SM2 | |||||||||
| SubMaster Pure | SubMaster Pure | SubMaster Pure | SM-P | |||||||||
| Masters1 40-49 | |
Masters1 40-49 | Masters1 40-49 | M-1 | ||||||||
| Masters2 50-59 | Masters2 50-59 | Masters2 50-59 | M-2 | |||||||||
| Masters3 60-69 | Masters3 60-69 | Masters3 60-69 | |
M-3 | ||||||||
| Masters4 70+ | Masters4 70+ | Masters4 70+ | M-4 | |||||||||
| Masters Pure | Masters Pure | Masters Pure | M-P | |||||||||
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Novice | Novice | EricBrandenburg* | 107.5 | 237 | Nov | ||||||
| Junior | Colton Hood | 60 | 133 | Junior | Junior | EricBrandenburg* | 107.5 | 237 | Junior | |||
| TeenAge | TeenAge | TeenAge | Gene McPeak | 57.5 | 127 | Teen | ||||||
| High School | High School | High School | Josh Chapel | 75 | 165 | H S | ||||||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 123.25 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 123 | Bench Press | Kilos | Lbs | 123 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Pure | Pure | Pure | |||||||||
| Natural | Natural | Natural | John Hood** | 102.5 | 226 | Nat | ||||||
| Intermediate | Intermediate | Intermediate | John Wong | 92.5 | 204 | Int | ||||||
| SubMaster1 30.34 | SubMaster1 30.34 | SubMaster1 30.34 | SM1 | |||||||||
| SubMaster2 35.39 | SubMaster2 35.39 | SubMaster2 35.39 | SM2 | |||||||||
| SubMaster Pure | SubMaster Pure | SubMaster Pure | John Hood** | 102.5 | 226 | SM-P | ||||||
| Masters1 40-49 | Masters1 40-49 | Masters1 40-49 | M-1 | |||||||||
| Masters2 50-59 | Masters2 50-59 | Masters2 50-59 | M-2 | |||||||||
| Masters3 60-69 | Masters3 60-69 | Masters3 60-69 |
|
M-3 | ||||||||
| Masters4 70+ | Masters4 70+ | Masters4 70+ | M-4 | |||||||||
| Masters Pure | Masters Pure | Masters Pure | M-P | |||||||||
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Novice | Novice | Nov | |||||||||
| Junior | Junior | Junior | James Hood* | 60 | 133 | Junior | ||||||
| TeenAge | TeenAge | TeenAge | Teen | |||||||||
| High School | Ben Peterson | 80 | 177 | High School | Colten Hood* | 62.5 | 138 | High School | Jacob Scott | 70 | 155 | H S |
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 132.25 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 132 | Bench Press | Kilos | Lbs | 132 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Pure | Pure | Pure | |||||||||
| Natural | Natural | Natural | John Hood** | 107.5 | 237 | Nat | ||||||
| Intermediate | Intermediate | Intermediate | John Wong | 92.5 | 204 | Int | ||||||
| SubMaster1 30.34 | SubMaster1 30.34 | SubMaster1 30.34 | SM1 | |||||||||
| SubMaster2 35.39 | SubMaster2 35.39 | SubMaster2 35.39 | SM2 | |||||||||
| SubMaster Pure | SubMaster Pure | SubMaster Pure | John Hood** | 110 | 243 | SM-P | ||||||
| Masters1 40-49 | Masters1 40-49 | John Hood** | 107.5 | 237 | Masters1 40-49 | John Hood** | 107.5 | 237 | M-1 | |||
| Masters2 50-59 | Masters2 50-59 | Masters2 50-59 | M-2 | |||||||||
| Masters3 60-69 | Masters3 60-69 | Masters3 60-69 | M-3 | |||||||||
| Masters4 70+ | Masters4 70+ | Gordon Norton | 40.0 | 88 | Masters4 70+ | M-4 | ||||||
| Masters Pure | Masters Pure | Masters Pure | John Hood** | 97.5 | 215 | M-P | ||||||
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Novice | Novice | Levi Kuehn | 85 | 188 | Nov | ||||||
| Junior | Junior | Junior | Casey Hood* | 80 | 177 | Junior | ||||||
| TeenAge | TeenAge | TeenAge | Teen | |||||||||
| High School | High School | James Hood** | 96.0 | 212 | High School | James Hood* | 96 | 212 | H S | |||
| 2010 CO State Bench Press Only Men Equipped-UnEquipped-PowerSports BP Only CO State Records 2010 | ||||||||||||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 148.75 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 148 | Bench Press | Kilos | Lbs | 148 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Darryl Glenn | 150 | 331 | Pure | Bobby Bateman | 125.0 | 276 | Pure | Patrick Goff | 115 | 254 | Pure |
| Natural | Darryl Glenn | 150 | 331 | Natural | Natural | Casey Claunch | 122.5 | 270 | Nat | |||
| Intermediate | Intermediate | Intermediate | Ryan Middleton | 122.5 | 270 | Int | ||||||
| SubMaster1 30.34 | SubMaster1 30.34 | SubMaster1 30.34 | John Hood** | 85 | 187.5 | SM1 | ||||||
| SubMaster2 35.39 | Faren Stroh | 135 | 298 | SubMaster2 35.39 | SubMaster2 35.39 | SM2 | ||||||
| SubMaster Pure | Faren Stroh | 135 | 298 | SubMaster Pure | SubMaster Pure | Richard Trujillo | 115 | 254 | SM-P | |||
| Masters1 40-49 | Darryl Glenn | 150 | 331 | Masters1 40-49 | Pete Hankovszky | 105.0 | 232 | Masters1 40-49 | Casey Brown | 122.5 | 270 | M-1 |
| Masters2 50-59 | Masters2 50-59 | Masters2 50-59 | Patrick Butler | 87.5 | 193 | M-2 | ||||||
| Masters3 60-69 | Masters3 60-69 | Masters3 60-69 |
|
M-3 | ||||||||
| Masters4 70+ | Masters4 70+ | Masters4 70+ | Spec Norton | 42.5 | 94 | M-4 | ||||||
| Masters Pure | Darryl Glenn | 150 | 331 | Masters Pure | Masters Pure | John Hood** | 112.5 | 248 | M-P | |||
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Josh Saffy | 77.5 | 171 | Novice | Tommy Medina | 77.5 | 171 | Novice | Justin Allor | 80 | 177 | Nov |
| Junior | Junior | Tommy Medina | 77.5 | 171 | Junior | Casey Hood* | 87.5 | 193 | Junior | |||
| TeenAge | TeenAge | Jordan Betz | 77.5 | 171 | TeenAge | Dorian Brawner | 85 | 188 | Teen | |||
| High School | Jared Hill | 95.0 | 210 | High School | Raudel Lucero | 92.5 | 204 | High School | James Hood* | 100 | 221 | H S |
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | 165.25 | |||||||||||
| Divisions | Bench Press | Kilos | Lbs | 165 | Bench Press | Kilos | Lbs | 165 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Tim Rickett* | 187.5 | 414 | Pure | Tim Rickett* | 182.5 | 403 | Pure | Kelly Duran | 142.5 | 314 | Pure |
| Open | Nick Arguello | 165 | 364 | Natural | Tim Rickett* | 182.5 | 403 | Natural | Sam Iannetta | 127.5 | 298 | Open |
| Intermediate | Casey Claunch | 115 | 254 | Intermediate | Intermediate | Casey Claunch | 130 | 287 | Int | |||
| SubMaster1 30.34 | SubMaster1 30.34 | SubMaster1 30.34 | Jesse Marquez | 115 | 254 | SM1 | ||||||
| SubMaster2 35.39 | Nick Arguello | 165 | 364 | SubMaster2 35.39 | SubMaster2 35.39 | Kelly Duran | 142.5 | 314 | SM2 | |||
| SubMaster Pure | Sam Iannetta* | 141 | 311 | SubMaster Pure | Alex Vasquez | 100.0 | 221 | SubMaster Pure | Ron Fry | 155 | 342 | SM-P |
| Masters1 40-49 | Tim Rickett* | 187.5 | 414 | Masters1 40-49 | Tim Rickett* | 130.0 | 287 | Masters1 40-49 | Scott Davidson* | 141 | 311 | M-1 |
| Masters2 50-59 | Masters2 50-59 | Masters2 50-59 | M-2 | |||||||||
| Masters3 60-69 | Joe McDermott** | 151 | 333 | Masters3 60-69 | Masters3 60-69 |
|
|
M-3 | ||||
| Masters4 70+ | Joe McDermott** | 145 | 320 | Masters4 70+ | Masters4 70+ | M-4 | ||||||
| Masters Pure | Ken Kaiser | 120 | 265 | Masters Pure | Ken Kaiser* | 127.5 | 281 | Masters Pure | Scott Davidson | 141 | 311 | M-P |
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Scott Davidson* | 145 | 320 | Novice | Novice | Larry Grajeda | 140 | 309 | Nov | |||
| Junior | Trevor Rhiner | 137.5 | 303 | Junior | E DeRuiter | 62.5 | 138 | Junior | Kevin Bell | 80 | 177 | Junior |
| TeenAge | Kevin Randolph | 117.5 | 259 | TeenAge | Jordan Betz | 87.5 | 193 | TeenAge | Troy Fossceco | 75 | 166 | Teen |
| High School | Trevor Rhiner | 137.5 | 303 | High School | Don Brawner | 75.0 | 166 | High School | Troy Fossceco | 80 | 177 | H S |
| (Equipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | ||||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 181.75 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 181 | Bench Press | Kilos | Lbs | 181 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Jim McDermott** | 181.5 | 400 | Pure | Jim McDermott** | 131.0 | 289 | Pure | Andre Harrell* | 165 | 364 | Pure |
| Natural | Larry Dennis * * | 197.5 | 436 | Natural | Nick Arguello | 157.5 | 348 | Natural | Dan Wagman* | 193.5 | 427 | Nat |
| Intermediate | Intermediate | Larry Grajeda | 165.0 | 364 | Intermediate | Larry Grajeda | 147.5 | 325 | Int | |||
| SubMaster1 30.34 | Fells | 162.5 | 359 | SubMaster1 30.34 | SubMaster1 30.34 | Mike Weaver* | 155 | 342 | SM1 | |||
| SubMaster2 35.39 | Lance Oviatt | 163.3 | 360 | SubMaster2 35.39 | |
SubMaster2 35.39 | Ron Strong | 145 | 320 | SM2 | ||
| SubMaster Pure | Scott Davidson* | 137.5 | 303 | SubMaster Pure | Kurt Weaver | 155.0 | 342 | SubMaster Pure | Andre Harrell* | 165 | 364 | SM-P |
| Masters1 40-49 | Larry Dennis * * | 197.5 | 436 | Masters1 40-49 | Larry Dennis ** | 162.5 | 359 | Masters1 40-49 | Larry Dennis ** | 162.5 | 359 | M-1 |
| Masters2 50-59 | Jim McDermott** | 177.5 | 392 | Masters2 50-59 | Jim McDermott** | 131.0 | 289 | Masters2 50-59 | Jim McDermott* | 131 | 289 | M-2 |
| Masters3 60-69 | Joe McDermott** | 155 | 342 | Masters3 60-69 | Robert Mack | 75.0 | 166 | Masters3 60-69 | Joe McDermott* | 117.5 | 259 | M-3 |
| Masters4 70+ | |
Masters4 70+ | |
Masters4 70+ |
|
M-4 | ||||||
| Masters Pure | Larry Dennis * * | 197.5 | 436 | Masters Pure | Larry Dennis ** | 162.5 | 359 | Masters Pure | Larry Dennis ** | 162.5 | 359 | M-P |
| Police & Fire | Police & Fire | Joshua Smith | 132.5 | 292 | Police & Fire | P + F | ||||||
| Novice | Lance Oviatt | 163.3 | 360 | Novice | Lance Case | 150.0 | 331 | Novice | Alex Kizirian | 80 | 177 | Nov |
| Junior | Donald Maria | 167.5 | 370 | Junior | Alex Kizirian | 80.0 | 177 | Junior | Brian Roscoe | 125 | 276 | Junior |
| TeenAge | Alex Kizirian | 112.5 | 248 | TeenAge | Alex Kizirian | 80.0 | 177 | TeenAge | Alex Kizirian | 80 | 177 | Teen |
| High School | Tim Prutch | 142.5 | 314 | High School | Alex Kizirian | 80.0 | 177 | High School | Nate Esparza | 87.5 | 193 | H S |
| 2010 CO State Bench Press Only Men Equipped-UnEquipped-PowerSports BP Only CO State Records 2010 | ||||||||||||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 198.25 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 198 | Bench Press | Kilos | Lbs | 198 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Bill Shalkowski** | 227.5 | 502 | Pure | Jason Luna | 165.0 | 364 | Pure | Roland Saffy | 155 | 342 | Pure |
| Natural | Jim McDermott* | 177.5 | 392 | Natural | Roland Saffy | 152.5 | 337 | Natural | Dan Wagman* | 192.5 | 425 | Nat |
| Intermediate | Ryan Merkow | 165 | 364 | Intermediate | Intermediate | John Turk | 140 | 309 | Int | |||
| SubMaster1 30.34 | Jimmy Randall | 142.5 | 314 | SubMaster1 30.34 | SubMaster1 30.34 | Ramón Warren | 147.5 | 325 | SM1 | |||
| SubMaster2 35.39 | Lance Oviatt | 162.5 | 358 | SubMaster2 35.39 | Steve Trujillo | 142.5 | 314 | SubMaster2 35.39 | Tony Scott | 152.5 | 337 | SM2 |
| SubMaster Pure | Robert Roberto | 142.5 | 314 | SubMaster Pure | Jason Luna | 165.0 | 364 | SubMaster Pure | Kenny Shane | 170 | 375 | SM-P |
| Masters1 40-49 | Bill Shalkowski** | 227.5 | 502 | Masters1 40-49 | Dick Byars* | 170.0 | 375 | Masters1 40-49 | Larry Dennis * | 162.5 | 359 | M-1 |
| Masters2 50-59 | Jim McDermott** | 177.5 | 392 | Masters2 50-59 | Jim McDermott** | 130.0 | 287 | Masters2 50-59 | Larry Dennis * | 162.5 | 359 | M-2 |
| Masters3 60-69 | Joe McDermott** | 165.0 | 364 | Masters3 60-69 | Jim McCarthy | 127.5 | 281 | Masters3 60-69 | John Lynn Jr. | 120 | 265 | M-3 |
| Masters4 70+ | Tom O'Keefe | 95 | 210 | Masters4 70+ | Charlie Doggett* | 131.0 | 289 | Masters4 70+ |
|
|
M-4 | |
| Masters Pure | Richard Byars * * | 200 | 441 | Masters Pure | Roland Saffy | 152.5 | 337 | Masters Pure | Roland Saffy | 155 | 342 | M-P |
| Police & Fire | Police & Fire | Police & Fire | P + F | |||||||||
| Novice | Novice | Novice | John Turk | 140 | 309 | Nov | ||||||
| Junior | Alex Kizirian | 125 | 276 | Junior | Alex Kizirian | 95.0 | 210 | Junior | Matthew Jarrett | 162.5 | 359 | Junior |
| TeenAge | Alex Kizirian | 125 | 276 | TeenAge | TeenAge | Adam Fossceco | 47.5 | 105 | Teen | |||
| High School | Ken Wedgeworth | 137.5 | 303 | High School | Zachary Wolaveer | 145.0 | 320 | High School | Brandyn Mokry | 65 | 144 | H S |
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 220.25 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 220 | Bench Press | Kilos | Lbs | 220 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Neil Miller * * | 230.0 | 507 | Pure | Matt Cussins ** | 210.0 | 463 | Pure | Dave Dean | 162.5 | 359 | Pure |
| Natural | Neil Miller * * | 230.0 | 507 | Natural | Matt Cussins ** | 210.0 | 463 | Natural | Matt Cussins | 210 | 463 | Nat |
| Intermediate | Brian Johnson** | 207.5 | 458 | Intermediate | Intermediate | Cyrus Ford * | 205 | 452 | Int | |||
| SubMaster1 30.34 | Bob McIntyre | 175.0 | 386 | SubMaster1 30.34 | Matt Hunter | 147.5 | 325 | SubMaster1 30.34 | SM1 | |||
| SubMaster2 35.39 | Bob McIntyre | 192.5 | 425 | SubMaster2 35.39 | Jonathan Sabar | 117.5 | 259 | SubMaster2 35.39 | Patrick Dreams | 175 | 386 | SM2 |
| SubMaster Pure | Dwight Miller | 160.0 | 353 | SubMaster Pure | Cyrus Ford * | 217.5 | 480 | SubMaster Pure | Matt Cussins | 185 | 408 | SM-P |
| Masters1 40-49 | Neil Miller * * | 230.0 | 507 | Masters1 40-49 | Matt Cussins ** | 211.0 | 466 | Masters1 40-49 | Matt Cussins** | 211 | 465 | M-1 |
| Masters2 50-59 | Neil Miller * * | 215.0 | 474 | Masters2 50-59 | Neil Miller * * | 180.0 | 397 | Masters2 50-59 | Neil Miller * * | 192.5 | 425 | M-2 |
| Masters3 60-69 | Joe McDermott** | 155.0 | 342 | Masters3 60-69 | Carl Sumpter | 120.0 | 265 | Masters3 60-69 | Paul Glaviano | 110 | 243 | M-3 |
| Masters4 70+ | Charlie Doggett* | 131 | 289 | Masters4 70+ | Charlie Doggett* | 131.0 | 289 | Masters4 70+ |
|
M-4 | ||
| Masters Pure | Neil Miller * * | 230.0 | 507 | Masters Pure | Matt Cussins ** | 210.0 | 463 | Masters Pure | Neil Miller * * | 192.5 | 425 | M-P |
| Police & Fire | Neil Miller * * | 208.5 | 460 | Police & Fire | Police & Fire | Neil Miller * * | 192.5 | 425 | P + F | |||
| Novice | Sussman | 182.5 | 403 | Novice | Dave Dean | 155.0 | 342 | Novice | Dave Dean | 155 | 342 | Nov |
| Junior | Arellano | 162.5 | 359 | Junior | |
Junior | Robert Trujillo | 122.5 | 270 | Junior | ||
| TeenAge | Alex Kizirian** | 175 | 386 | TeenAge | TeenAge | Teen | ||||||
| High School | Alex Kizirian** | 175 | 386 | High School | Samuel Carlson | 152.5 | 337 | High School | H S | |||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 242.5 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 242 | Bench Press | Kilos | Lbs | 242 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Mike Ota** | 260 | 574 | Pure | Cyrus Ford ** | 220.0 | 485 | Pure | Neil Miller * * | 180.0 | 397 | Pure |
| Natural | Dave Dean | 210 | 463 | Natural | Neil Miller * * | 170.0 | 375 | Natural | Jim Ponzi* | 147.5 | 325 | Nat |
| Intermediate | Kris Krekora | 160 | 353 | Intermediate | Intermediate | Thomas Forsyth | 142.5 | 314 | Int | |||
| SubMaster1 30.34 | Craig Ford | 195 | 430 | SubMaster1 30.34 | John Lynn III | 150 | 325 | SubMaster1 30.34 | Cyrus Ford** | 215 | 474 | SM1 |
| SubMaster2 35.39 | John Lynn III | 190 | 419 | SubMaster2 35.39 | Chris Porter | 172.5 | 381 | SubMaster2 35.39 | John Lynn III | 145 | 320 | SM2 |
| SubMaster Pure | Craig Ford | 195 | 430 | SubMaster Pure | Cyrus Ford ** | 227.5 | 502 | SubMaster Pure | Cyrus Ford** | 220 | 485 | SM-P |
| Masters1 40-49 | Mike Ota** | 260 | 574 | Masters1 40-49 | John Alaniz | 172.5 | 381 | Masters1 40-49 | Cy Hundley | 170 | 375 | M-1 |
| Masters2 50-59 | Neil Miller * * | 215 | 474 | Masters2 50-59 | Neil Miller * * | 170.0 | 375 | Masters2 50-59 | Neil Miller ** | 180.0 | 397 | M-2 |
| Masters3 60-69 | Howard Blackmon | 192.5 | 425 | Masters3 60-69 | Howard Blackmon* | 155.0 | 342 | Masters3 60-69 | Glen Antonopulos | 105 | 232 | M-3 |
| Masters4 70+ | Charlie Doggett* | 155 | 342 | Masters4 70+ | Charlie Doggett* | 118.5 | 262 | Masters4 70+ | Glen Antonopulos | 107.5 | 237 | M-4 |
| Masters Pure | Mike Ota** | 260 | 574 | Masters Pure | John Alaniz | 172.5 | 381 | Masters Pure | Neil Miller * * | 180.0 | 397 | M-P |
| Police & Fire | Neil Miller * * | 215 | 474 | Police & Fire | Police & Fire | Neil Miller * * | 180.0 | 397 | P + F | |||
| Novice | Ponzi | 175 | 386 | Novice | Novice | Ryan Hess | 132.5 | 292 | Nov | |||
| Junior | Junior | Junior | Adam Gallegos | 182.5 | 403 | Junior | ||||||
| TeenAge | TeenAge | TeenAge | Alex Kizirian * | 112.5 | 248 | Teen | ||||||
| High School | High School | Alex Kizirian * | 130.0 | 287 | High School | Alex Kizirian | 112.5 | 248 | H S | |||
| 2010 CO State Bench Press Only Men Equipped-UnEquipped-PowerSports BP Only CO State Records 2010 | ||||||||||||
| (Equipped) MEN Bench Press Only | (UnEquipped) MEN Bench Press Only | (PowerSports) MEN Bench Press Only | Wt.Class | |||||||||
| *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | *Am * World Record Holder**A+W (Present/Previous) | 275.5 | |||||||||
| Divisions | Bench Press | Kilos | Lbs | 275 | Bench Press | Kilos | Lbs | 275 | Bench Press | Kilos | Lbs | Divisons |
| Pure | Rick Geller | 227.5 | 502 | Pure | Jason Ehrhardt* | 205.0 | 452 | Pure | Robert Minshew* | 177.5 | 392 | Pure |
| Natural | Rick Geller | 240 | 529 | Natural | Jason Ehrhardt* | 205.0 | 452 | Natural | James Whitbread | 185 | 408 | Nat |
| Intermediate | Intermediate | Alex Guerra | 180.0 | 397 | Intermediate | Zack Dillion | 177.5 | 392 | Int | |||
| SubMaster1 30.34 | Ed McKelvey | 205 | 452 | SubMaster1 30.34 | SubMaster1 30.34 | John Lynn III | 147.5 | 325 | SM1 | |||
| SubMaster2 35.39 | JamesWhitbread** | 250 | 551 | SubMaster2 35.39 | Jason Ehrhardt* | 205.0 | 452 | SubMaster2 35.39 | James Whitbread | 185 | 408 | SM2 |
| SubMaster Pure | SubMaster Pure | Jason Ehrhardt* | 205.0 | 452 | SubMaster Pure | Chris Porter | 175 | 386 | SM-P | |||
| Masters1 40-49 | JamesWhitbread** | 272.5 | 600 | Masters1 40-49 | Mark Llamas | 132.5 | 292 | Masters1 40-49 | Rick Geller | 185 | 408 | M-1 |
| Masters2 50-59 | HowardBlackmon | 187.5 | 414 | Masters2 50-59 | Masters2 50-59 | Robert Minshew* | 177.5 | 392 | M-2 | |||
| Masters3 60-69 | HowardBlackmon** | 200 | 441 | Masters3 60-69 | |
Masters3 60-69 | John McIntyre * | 175 | 386 | M-3 | ||
| Masters4 70+ | John McIntyre** | 192.5 | 425 | Masters4 70+ | Masters4 70+ | M-4 | ||||||
| Masters Pure | JamesWhitbread** | 260 | 574 | Masters Pure | Mark Llamas | 132.5 | 292 | Masters Pure | Robert Minshew | 177.5 | 392 | M-P |
| Police & Fire | Donald Springfield* | 240 | 529 | Police & Fire | Police & Fire | P + F | ||||||
| Novice | Thad Fauver | 182.5 | 403 | Novice | Chris Porter | 172.5 | 381 | Novice | Don Kendall | 162.5 | 358 | Nov |
| Junior | Junior | Junior | Junior | |||||||||
| TeenAge | TeenAge | TeenAge | Teen | |||||||||
| High School | High School | |||||||||||